Home / Laws
U.S. federal law, species by species
Laws & permits
Every animal on this site gets a federal legal snapshot. Federal law is the floor: your state, county and city can add permits or bans on top, and the strictest rule wins.
Three layers of law
Federal
Covers imports, interstate commerce, protected and injurious species, big cats, migratory birds, commercial breeding and exhibition. Summarized on every care sheet.
State
States decide most possession rules: exotic-pet permits, bans on dangerous or venomous animals, native-wildlife licenses, invasive-species lists and import health certificates. They vary enormously.
Local
Cities, counties and HOAs can ban or limit animals through zoning, livestock and exotic-pet ordinances, even when the state allows them.
Federal status across the site
The federal laws we check
Lacey Act: injurious wildlife
50 CFR Part 16 · USFWS
Species listed as injurious can't be imported into the U.S. or shipped to or from Hawaii, Puerto Rico and the territories without a USFWS permit (issued only for zoos, education, medicine or science). The list includes the Burmese, Indian, reticulated and African rock pythons, four anacondas, the brown tree snake, mongooses and meerkats, flying foxes, raccoon dogs, multimammate mice, Java sparrows, red-whiskered bulbuls, snakeheads, walking catfish, several carps, the yabby, and, since 2016 and expanded in January 2025, dozens of salamander genera (including Ambystoma, so axolotls and tiger salamanders) to keep out the Bsal fungus. Since USARK v. Zinke (2017), the federal rule doesn't cover shipping between the 49 continental states, but many states ban these animals themselves.
31 species on this site are flagged.
Endangered Species Act
50 CFR 17.11 · USFWS
Owning a listed animal isn't banned by the ESA itself, but selling or shipping one across state lines in the course of commercial activity, importing and exporting all need permits, even for captive-bred animals. Breeders of non-native endangered species can register in the Captive-Bred Wildlife program. All lemurs are listed as endangered; the American alligator is listed as threatened because it looks like endangered crocodilians.
11 species on this site are flagged.
Sources 179
CITES
International treaty · USFWS permits
Controls international trade only. Appendix I species can't be traded commercially across borders; Appendix II and III need export documents. It doesn't affect buying a captive-bred animal from a breeder within the U.S., but keep your records.
Migratory Bird Treaty Act
50 CFR 10.13 · USFWS
Protects over 1,100 native bird species. Keeping one usually needs a federal permit (falconry, raptor propagation, education or rehabilitation), alongside a state permit. One big exception: captive-bred, properly marked waterfowl (ducks, geese and swans) bought from a permitted breeder can be kept without a federal permit, though Muscovy ducks have special restrictions. Domestic ducks, geese and pigeons, and non-native pet birds, aren't covered.
1 species on this site are flagged.
Big Cat Public Safety Act (2022)
USFWS
Private individuals may no longer own or breed lions, tigers, leopards, snow and clouded leopards, jaguars, cheetahs, cougars or their hybrids. Owners who registered by June 18, 2023 may keep their existing animals. Exhibitors must be USDA-licensed and may not allow public contact.
Sources 185
Animal Welfare Act
9 CFR Parts 1–3 · USDA APHIS
Dealers (including many breeders who sell wholesale or sight-unseen) and exhibitors of warm-blooded animals (including encounters and paid programs) generally need a USDA license and inspections; some small-scale breeders and retail sellers are exempt. Keeping your own pets doesn't. Reptiles, amphibians, fish and invertebrates aren't covered; most birds have been covered since USDA's 2023 bird standards.
53 species on this site are flagged.
Sources 184
CDC and FDA public-health rules
42 CFR 71 · 21 CFR 1240.62
Nonhuman primates can be imported only for science, education or exhibition, never as pets. Rodents from Africa have been banned from import since 2003. Civets can't be imported, and bats need an import permit. Turtles and tortoises under 4 inches can't be sold as pets (a Salmonella rule).
7 species on this site are flagged.
USDA plant pest rules
USDA APHIS PPQ
Giant African land snails are prohibited outright. Moving many live non-native insects, snails and other potential plant pests across state lines needs a PPQ 526 permit.
3 species on this site are flagged.
Sources
Marine Mammal Protection Act
NOAA Fisheries · USFWS
Whales, dolphins, seals, sea lions, walruses, manatees, sea otters and polar bears may be held only by permitted public display, research or rehabilitation facilities.
Sources 137
Check your state
Start with your state wildlife agency (exotic and native animals) and your state veterinarian or agriculture department (imports, health certificates and livestock). Ask specifically about the species, its size and whether you plan to breed, sell or exhibit.
| State | Wildlife agency | Agriculture / animal health |
|---|---|---|
| Alabama AL | Alabama Dept. of Conservation & Natural Resources – Wildlife & Freshwater Fisheries | Alabama Dept. of Agriculture & Industries |
| Alaska AK | Alaska Dept. of Fish & Game | Office of the State Veterinarian (Alaska DEC) |
| Arizona AZ | Arizona Game & Fish Department | Arizona Dept. of Agriculture |
| Arkansas AR | Arkansas Game & Fish Commission | Arkansas Dept. of Agriculture – Livestock & Poultry |
| California CA | California Dept. of Fish & Wildlife | California Dept. of Food & Agriculture – Animal Health |
| Colorado CO | Colorado Parks & Wildlife | Colorado Dept. of Agriculture |
| Connecticut CT | Connecticut Dept. of Energy & Environmental Protection | Connecticut Dept. of Agriculture |
| Delaware DE | Delaware DNREC – Division of Fish & Wildlife | Delaware Dept. of Agriculture |
| District of Columbia DC | DC Dept. of Energy & Environment | DC Health – Animal Services |
| Florida FL | Florida Fish & Wildlife Conservation Commission | Florida Dept. of Agriculture & Consumer Services – Animal Industry |
| Georgia GA | Georgia DNR – Wildlife Resources Division | Georgia Dept. of Agriculture |
| Hawaii HI | Hawaii DLNR – Division of Forestry & Wildlife | Hawaii Dept. of Agriculture (animal imports & quarantine) |
| Idaho ID | Idaho Fish & Game | Idaho State Dept. of Agriculture |
| Illinois IL | Illinois Dept. of Natural Resources | Illinois Dept. of Agriculture |
| Indiana IN | Indiana DNR – Division of Fish & Wildlife | Indiana State Board of Animal Health |
| Iowa IA | Iowa Dept. of Natural Resources | Iowa Dept. of Agriculture & Land Stewardship |
| Kansas KS | Kansas Dept. of Wildlife & Parks | Kansas Dept. of Agriculture – Animal Health |
| Kentucky KY | Kentucky Dept. of Fish & Wildlife Resources | Kentucky Dept. of Agriculture – Office of the State Veterinarian |
| Louisiana LA | Louisiana Dept. of Wildlife & Fisheries | Louisiana Dept. of Agriculture & Forestry |
| Maine ME | Maine Dept. of Inland Fisheries & Wildlife | Maine Dept. of Agriculture, Conservation & Forestry |
| Maryland MD | Maryland Dept. of Natural Resources | Maryland Dept. of Agriculture |
| Massachusetts MA | MassWildlife (Division of Fisheries & Wildlife) | Massachusetts Dept. of Agricultural Resources |
| Michigan MI | Michigan Dept. of Natural Resources | Michigan Dept. of Agriculture & Rural Development |
| Minnesota MN | Minnesota Dept. of Natural Resources | Minnesota Board of Animal Health |
| Mississippi MS | Mississippi Dept. of Wildlife, Fisheries & Parks | Mississippi Board of Animal Health |
| Missouri MO | Missouri Dept. of Conservation | Missouri Dept. of Agriculture |
| Montana MT | Montana Fish, Wildlife & Parks | Montana Dept. of Livestock |
| Nebraska NE | Nebraska Game & Parks Commission | Nebraska Dept. of Agriculture |
| Nevada NV | Nevada Dept. of Wildlife | Nevada Dept. of Agriculture |
| New Hampshire NH | New Hampshire Fish & Game | NH Dept. of Agriculture, Markets & Food |
| New Jersey NJ | NJ Division of Fish & Wildlife | NJ Dept. of Agriculture |
| New Mexico NM | New Mexico Dept. of Game & Fish | New Mexico Livestock Board |
| New York NY | NYS Dept. of Environmental Conservation | NYS Dept. of Agriculture & Markets |
| North Carolina NC | NC Wildlife Resources Commission | NC Dept. of Agriculture & Consumer Services |
| North Dakota ND | North Dakota Game & Fish | ND Dept. of Agriculture / Board of Animal Health |
| Ohio OH | ODNR Division of Wildlife | Ohio Dept. of Agriculture – Division of Animal Health |
| Oklahoma OK | Oklahoma Dept. of Wildlife Conservation | Oklahoma Dept. of Agriculture, Food & Forestry |
| Oregon OR | Oregon Dept. of Fish & Wildlife | Oregon Dept. of Agriculture |
| Pennsylvania PA | Pennsylvania Game Commission (mammals & birds); PA Fish & Boat Commission (reptiles & amphibians) | Pennsylvania Dept. of Agriculture |
| Rhode Island RI | RI DEM – Division of Fish & Wildlife | RI DEM – Division of Agriculture |
| South Carolina SC | South Carolina Dept. of Natural Resources | Clemson Livestock-Poultry Health |
| South Dakota SD | South Dakota Game, Fish & Parks | South Dakota Animal Industry Board |
| Tennessee TN | Tennessee Wildlife Resources Agency | Tennessee Dept. of Agriculture |
| Texas TX | Texas Parks & Wildlife Dept. | Texas Animal Health Commission |
| Utah UT | Utah Division of Wildlife Resources | Utah Dept. of Agriculture & Food |
| Vermont VT | Vermont Fish & Wildlife Dept. | Vermont Agency of Agriculture, Food & Markets |
| Virginia VA | Virginia Dept. of Wildlife Resources | Virginia Dept. of Agriculture & Consumer Services |
| Washington WA | Washington Dept. of Fish & Wildlife | Washington State Dept. of Agriculture |
| West Virginia WV | West Virginia Division of Natural Resources | West Virginia Dept. of Agriculture |
| Wisconsin WI | Wisconsin Dept. of Natural Resources | Wisconsin DATCP |
| Wyoming WY | Wyoming Game & Fish Department | Wyoming Livestock Board |
Federal rules checked October 3, 2026 from eCFR, USFWS, CDC and Species+. This is a starting point, not legal advice.